Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
3/16/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Open Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 2 | 3 | 2 | 1 |
Open Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
3 | 2 | 56 | zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | -1 | |
4 | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | 4 | |
5 | 4 | 12C | Sawyer Crigler Alton, MO | Alton, MO | -1 | |
6 | 7 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
7 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -1 | |
8 | 5 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | -3 | |
9 | 9 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
10 | 12 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 2 | |
11 | 10 | 2 | Aaron Scroggins Neosho, MO | Neosho, MO | -1 | |
12 | 13 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
13 | 11 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -2 | |
14 | 15 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | 1 | |
15 | 14 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Jesse Stovall Billings, MO | Billings, MO | 6 | |
2 | 3 | 56 | zzzTony zzzJackson Jr Lebanon, MO | Lebanon, MO | 1 | |
3 | 1 | 21 | Jackie Dalton Carthage, MO | Carthage, MO | -2 | |
4 | 5 | 15 | Payton Looney Republic, MO | Republic, MO | 1 | |
5 | 8 | 12 | Scott Crigler Alton, MO | Alton, MO | 3 | |
6 | 2 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -4 | |
7 | 6 | 92M | Chad Mallett Greenbrier, AR | Greenbrier, AR | -1 | |
8 | 4 | 35 | Kale Kosiski Ralston, NE | Ralston, NE | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
2 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
3 | 5 | 12C | Sawyer Crigler Alton, MO | Alton, MO | 2 | |
4 | 2 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
5 | 6 | 2 | Aaron Scroggins Neosho, MO | Neosho, MO | 1 | |
6 | 4 | 0 | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -2 | |
7 | 7 | 82 | Jace Parmley Neosho, MO | Neosho, MO | - | |
All transfer |