Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
4/19/2019 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | - | |
Heat 3 | 4 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
5 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
6 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
9 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
11 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
12 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
13 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
14 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
15 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
16 | 1J | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
17 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
18 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - | ||
19 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
20 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
21 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
22 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
23 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - | ||
24 | 3X | Skip Frey Swisher, IA | Swisher, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
4 | 32X | Chris Simpson Oxford, IA | Oxford, IA | - | ||
5 | 15P | Payton Looney Republic, MO | Republic, MO | - | ||
6 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
7 | 3X | Skip Frey Swisher, IA | Swisher, IA | - | ||
8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
9 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77Y | Jordan Yaggy Rochester, MN | Rochester, MN | - | ||
2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 1J | Jake O'Neil Tucson, AZ | Tucson, AZ | - | ||
5 | 93J | Jay Johnson West Burlington, IA | West Burlington, IA | - | ||
6 | 22B | Jonathan Brauns Muscatine, IA | Muscatine, IA | - | ||
7 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
8 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
9 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
3 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
4 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | ||
6 | 11 | Justin Reed Camp Point, IL | Camp Point, IL | - | ||
7 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
8 | 58 | Dave Eckrich Oxford, IA | Oxford, IA | - |