Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
4/8/2017 - Batesville Motor Speedway
Locust Grove, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | DNS | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
4 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
5 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
6 | 18X | Jack Sullivan Greenbrier, AR | Greenbrier, AR | - | ||
7 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
9 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
10 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
11 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | ||
12 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
13 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
15 | 0S | Jesse Stovall Billings, MO | Billings, MO | - | ||
16 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
17 | F5 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | ||
18 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - | ||
19 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
20 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
21 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
22 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
23 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | - | ||
24 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
25 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
26 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
27 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
5 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
6 | 75P | Terry Phillips Springfield, MO | Springfield, MO | - | ||
7 | 27T | Stacy Taylor Jacksonville, AR | Jacksonville, AR | - | ||
8 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | ||
9 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | ||
10 | 4 | Robert Baker Alexander, AR | Alexander, AR | - | ||
11 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | ||
12 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | ||
13 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | ||
14 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | ||
DNS | 36 | Logan Martin West Plains, MO | West Plains, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
2 | 15 | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | ||
4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | ||
5 | 77 | Gavin Landers Batesville, AR | Batesville, AR | - | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
7 | 0W | Brandon Wilson Fort Smith, AR | Fort Smith, AR | - | ||
8 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | - | ||
9 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
10 | 7P | David Payne Cabot, AR | Cabot, AR | - | ||
11 | 9 | Joseph Gorby Bartletsville, OK | Bartletsville, OK | - | ||
12 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | ||
14 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - |