Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
7/27/2018 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | - | |
Heat 2 | 2 | - |
Lucas Oil MLRA
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
2 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
3 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
4 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
5 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
6 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
7 | 56 | Chris Spieker Massena, IA | Massena, IA | - | ||
8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
9 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
10 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
11 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
12 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
13 | 14RX | Randy Roth Bentonville, AR | Bentonville, AR | - | ||
14 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
15 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
16 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
17 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
18 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1V | Will Vaught Crane, MO | Crane, MO | - | ||
2 | 1GRT | Justin Zeitner Malvern, IA | Malvern, IA | - | ||
3 | 43 | Jeremy Grady Story City, IA | Story City, IA | - | ||
4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
6 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | ||
7 | 12M | Raymond Merrill Sallisaw, OK | Sallisaw, OK | - | ||
8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | ||
9 | 15 | Payton Looney Republic, MO | Republic, MO | - | ||
DNS | 14G | Joe Godsey Bedford, IN | Bedford, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | ||
2 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | ||
3 | 56 | Chris Spieker Massena, IA | Massena, IA | - | ||
4 | 4W | JC Wyman Griswold, IA | Griswold, IA | - | ||
5 | 16A | Austin Siebert Grandview, MO | Grandview, MO | - | ||
6 | 14J | Jake Neal Omaha, NE | Omaha, NE | - | ||
7 | 7W | Cole Wells Aurora, MO | Aurora, MO | - | ||
8 | 14RX | Randy Roth Bentonville, AR | Bentonville, AR | - | ||
9 | 5 | Todd Shute Norwalk, IA | Norwalk, IA | - |