Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
7/17/2021 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
B-Main 1 LINE-X | 9 | 5 | 4 |
Heat 1 Penske Shocks | 8 | 9 | -1 |
Group A Time Trials | 15.918 | 15 | -14 |
Hot Laps 1 | 16.746 | 7 | -6 |
Dirt Super Late Models
CMH Diamond Nationals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 | |
2 | 16 | 14 | Josh Richards Houston, OH | Houston, OH | 14 | |
3 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
4 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 | |
5 | 6 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
6 | 10 | 15D | Justin Duty Molalla, OR | Molalla, OR | 4 | |
7 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -5 | |
8 | 11 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 3 | |
9 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -2 | |
10 | 21 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 11 | |
11 | 12 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
12 | 9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -3 | |
13 | 25 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12 | |
14 | 5 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -9 | |
15 | 22 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 7 | |
16 | 13 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -3 | |
17 | 18 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
18 | 14 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -4 | |
19 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -11 | |
20 | 15 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -5 | |
21 | 20 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
22 | 26 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 4 | |
23 | 19 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -4 | |
24 | 17 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 | |
25 | 24 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
26 | 23 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 |
B-Main 1 LINE-X
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
3 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
Top 3 transfer | ||||||
4 | 6 | 00S | Jesse Stovall Billings, MO | Billings, MO | 2 | |
5 | 9 | 36 | Logan Martin West Plains, MO | West Plains, MO | 4 | |
6 | 7 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
7 DNF | 3 | 12C | Scott Crigler Alton, MO | Alton, MO | -4 | |
8 DNF | 8 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | - | |
DNS | 5 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
B-Main 2 UNOH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
3 | 3 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
Top 3 transfer | ||||||
4 | 6 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 2 | |
5 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -1 | |
6 | 9 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
7 | 8 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 | |
8 | 7 | 45 | Kylan Garner Neosho, MO | Neosho, MO | -1 | |
9 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -4 |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
3 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
4 | 4 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
6 | 5 | 12C | Scott Crigler Alton, MO | Alton, MO | -1 | |
7 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
8 | 9 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 1 | |
9 | 8 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
3 | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
4 | 4 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
Top 4 transfer | ||||||
5 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
6 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
7 | 7 | 00S | Jesse Stovall Billings, MO | Billings, MO | - | |
8 | 8 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | - |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 3 | 15D | Justin Duty Molalla, OR | Molalla, OR | - | |
4 | 4 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
6 | 6 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
7 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
8 | 9 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
9 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
3 | 1 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
4 | 5 | 14 | Josh Richards Houston, OH | Houston, OH | 1 | |
Top 4 transfer | ||||||
5 | 3 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 6 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
7 | 7 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | - | |
8 | 8 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.759 | |
2 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.786 | |
3 | 11 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 14.828 | |
4 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.049 | |
5 | 12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.073 | |
6 | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 15.136 | |
7 | 14 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.153 | |
8 | 15 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.274 | |
9 | 16 | 12C | Scott Crigler Alton, MO | Alton, MO | 15.338 | |
10 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.428 | |
11 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.476 | |
12 | 10 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.544 | |
13 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.616 | |
14 | 2 | 00S | Jesse Stovall Billings, MO | Billings, MO | 15.761 | |
15 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.918 | |
16 | 4 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 16.058 | |
17 | 13 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 16.116 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.738 | |
2 | 3 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.776 | |
3 | 13 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.807 | |
4 | 16 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.821 | |
5 | 5 | 15D | Justin Duty Molalla, OR | Molalla, OR | 14.905 | |
6 | 11 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.936 | |
7 | 1 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 14.946 | |
8 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.019 | |
9 | 9 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.024 | |
10 | 10 | 14 | Josh Richards Houston, OH | Houston, OH | 15.075 | |
11 | 14 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 15.135 | |
12 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.235 | |
13 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.333 | |
14 | 12 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 15.434 | |
15 | 6 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.639 | |
16 | 2 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.673 | |
17 | 15 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 16.350 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00S | Jesse Stovall Billings, MO | Billings, MO | 15.601 | |
2 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.798 | |
3 | 6 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.802 | |
4 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.345 | |
5 | 8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.539 | |
6 | 3 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.720 | |
7 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.746 | |
8 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.862 | |
9 | 4 | L88 | Larry Clawson Kansas City, MO | Kansas City, MO | 17.103 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.147 | |
2 | 4 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 15.449 | |
3 | 8 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.606 | |
4 | 2 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.622 | |
5 | 6 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.891 | |
6 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.047 | |
7 | 5 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 16.065 | |
8 | 7 | 12C | Scott Crigler Alton, MO | Alton, MO | 16.167 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15D | Justin Duty Molalla, OR | Molalla, OR | 15.183 | |
2 | 9 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.218 | |
3 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.223 | |
4 | 3 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.273 | |
5 | 1 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 15.299 | |
6 | 4 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.603 | |
7 | 6 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.726 | |
8 | 2 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 15.897 | |
9 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 16.124 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.838 | |
2 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | 15.211 | |
3 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.261 | |
4 | 4 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.468 | |
5 | 3 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 15.760 | |
6 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.940 | |
7 | 5 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.067 | |
8 | 6 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 16.190 |