Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
10/9/2021 - Jackson Motor Speedway
Byram, MS
Comp Cams Super Late Models & Weekly Features
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 9 | 3 | 6 |
Heat 3 | 2 | 3 | -1 |
Qualifying 1 | 16.361 | 6 | 4 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
2 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
3 | 9 | 36M | Logan Martin West Plains, MO | West Plains, MO | 6 | |
4 | 14 | 4 | Michael Arnold Florence, MS | Florence, MS | 10 | |
5 | 5 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
6 | 4 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | -2 | |
7 | 11 | 14 | Morgan Bagley Longview, TX | Longview, TX | 4 | |
8 | 7 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
9 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -7 | |
10 | 20 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 10 | |
11 | 6 | 7 | Hunter Lewis Muskogee, OK | Muskogee, OK | -5 | |
12 | 18 | 33W | Terry Wilson West, MS | West, MS | 6 | |
13 | 19 | 7C | Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 6 | |
14 DNF | 15 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
15 DNF | 10 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -5 | |
16 DNF | 12 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -4 | |
17 DNF | 13 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -4 | |
18 DNF | 8 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -10 | |
19 DNF | 17 | 3B | Luke Bennett Ethel, LA | Ethel, LA | -2 | |
20 DNF | 16 | 26C | Cole Cameron Hattiesburg, MS | Hattiesburg, MS | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 3 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | 1 | |
3 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
4 | 2 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -2 | |
5 | 4 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | -1 | |
6 | 6 | 26C | Cole Cameron Hattiesburg, MS | Hattiesburg, MS | - | |
7 | 7 | 7C | Pace Cameron Hattiesburg, MS | Hattiesburg, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 | |
3 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
4 | 5 | 14 | Morgan Bagley Longview, TX | Longview, TX | 1 | |
5 | 7 | 4 | Michael Arnold Florence, MS | Florence, MS | 2 | |
6 | 6 | 3B | Luke Bennett Ethel, LA | Ethel, LA | - | |
7 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 7 | Hunter Lewis Muskogee, OK | Muskogee, OK | 1 | |
3 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | -1 | |
4 | 5 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | |
5 | 6 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
6 DNF | 4 | 33W | Terry Wilson West, MS | West, MS | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.725 | |
2 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.932 | |
3 | 9 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 16.093 | |
4 | 1 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 16.131 | |
5 | 11 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 16.298 | |
6 | 10 | 36M | Logan Martin West Plains, MO | West Plains, MO | 16.361 | |
7 | 4 | 99F | Clay Fisher Dewitt, AR | Dewitt, AR | 16.377 | |
8 | 18 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.377 | |
9 | 12 | 7 | Hunter Lewis Muskogee, OK | Muskogee, OK | 16.626 | |
10 | 14 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 16.757 | |
11 | 19 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 16.781 | |
12 | 3 | 33W | Terry Wilson West, MS | West, MS | 16.784 | |
13 | 6 | 12 | Scott Crigler Alton, MO | Alton, MO | 16.792 | |
14 | 7 | 14 | Morgan Bagley Longview, TX | Longview, TX | 16.795 | |
15 | 15 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 16.932 | |
16 | 8 | 26C | Cole Cameron Hattiesburg, MS | Hattiesburg, MS | 17.094 | |
17 | 16 | 3B | Luke Bennett Ethel, LA | Ethel, LA | 17.241 | |
18 | 20 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 17.541 | |
19 | 13 | 7C | Pace Cameron Hattiesburg, MS | Hattiesburg, MS | 17.607 | |
20 | 17 | 4 | Michael Arnold Florence, MS | Florence, MS | 17.607 |