Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
10/23/2021 - Whynot Motorsports Park
Meridian, MS
Grandstand Admission: Adults $25 Children 6-10 $10 Children 5 & Under Free
Pit Entrance: Adults $40 Children 6 – 10 $20 Children 5 & Under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 12 | 14 | -2 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
2 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
3 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
4 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -2 | |
5 | 9 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 4 | |
6 | 8 | 56J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
7 | 10 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
8 | 20 | 10 | Randy Weaver Crossville, TN | Crossville, TN | 12 | |
9 | 14 | 212 | Josh Putnam Florence, AL | Florence, AL | 5 | |
10 | 22 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 12 | |
11 | 25 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 14 | |
12 | 6 | 7 | Hunter Lewis Muskogee, OK | Muskogee, OK | -6 | |
13 | 13 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | - | |
14 | 12 | 36 | Logan Martin West Plains, MO | West Plains, MO | -2 | |
15 | 18 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 3 | |
16 | 24 | 82B | Jason Milam Guntown, MS | Guntown, MS | 8 | |
17 | 27 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 10 | |
18 | 21 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
19 | 16 | 34 | Noah Daspit Kiln, MS | Kiln, MS | -3 | |
20 | 4 | 29 | Darrell Lanigan Union, KY | Union, KY | -16 | |
21 | 7 | 86 | Rick Rickman Columbus, MS | Columbus, MS | -14 | |
22 | 15 | 17 | David Breazeale Four Corners, MS | Four Corners, MS | -7 | |
23 | 11 | 3 | Luke Bennett Ethel, LA | Ethel, LA | -12 | |
24 | 19 | 713 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -5 | |
25 | 17 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | -8 | |
26 | 29 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 3 | |
27 | 23 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | -4 | |
28 | 28 | 17F | Billy Franklin Calera, AL | Calera, AL | - | |
29 | 26 | 31 | Alex Ashley Center, TX | Center, TX | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | |
2 | 1 | 713 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
3 | 4 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 1 | |
4 | 5 | 99 | Clay Fisher Dewitt, AR | Dewitt, AR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | |
6 | 7 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
DNS | 6 | 15T | Willie Traywick Wilsonville, AL | Wilsonville, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Chris McElhenney Decatur, MS | Decatur, MS | 1 | |
2 | 1 | 10 | Randy Weaver Crossville, TN | Crossville, TN | -1 | |
3 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
4 | 5 | 82B | Jason Milam Guntown, MS | Guntown, MS | 1 | |
Top 4 transfer | ||||||
5 | 3 | 31 | Alex Ashley Center, TX | Center, TX | -2 | |
6 | 7 | 17F | Billy Franklin Calera, AL | Calera, AL | 1 | |
7 | 6 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -1 |