Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
7/14/2022 - I-70 Speedway
Odessa, MO
$10,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A-Main | 14 | 16 | -2 |
Heat 2 Summit Racing Equipment | 5 | 5 | - |
Qualifying | 16.262 | 14 | 7 |
Hot Laps 3 | 16.392 | 5 | - |
Dirt Super Late Models
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
4 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
5 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
6 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 5 | |
7 | 12 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
8 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 | |
9 | 8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
10 | 19 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 9 | |
11 | 13 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
12 | 17 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 | |
13 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -12 | |
14 | 7 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -7 | |
15 | 15 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
16 | 14 | 36 | Logan Martin West Plains, MO | West Plains, MO | -2 | |
17 | 16 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
18 | 22 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 4 | |
19 | 20 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 1 | |
20 | 21 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 | |
21 | 18 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | -3 | |
22 | 23 | 22 | Jason Bodenhamer Centerview, MO | Centerview, MO | 1 | |
23 | 10 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -13 | |
DNS | 24 | 50C | Kaeden Cornell Willard, MO | Willard, MO | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
3 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
5 | 5 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
6 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
7 | 6 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
8 DNF | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
All transfer |
Heat 2 Summit Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
3 | 3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
4 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
7 DNF | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -1 | |
8 DNF | 8 | 22 | Jason Bodenhamer Centerview, MO | Centerview, MO | - | |
All transfer |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
5 | 5 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | - | |
6 | 7 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 1 | |
7 | 6 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 | |
DNS | 8 | 50C | Kaeden Cornell Willard, MO | Willard, MO | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.478 | |
2 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.502 | |
3 | 10 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.593 | |
4 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.595 | |
5 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.695 | |
6 | 22 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.755 | |
7 | 16 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.779 | |
8 | 12 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.789 | |
9 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.811 | |
10 | 17 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.832 | |
11 | 14 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.910 | |
12 | 24 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.916 | |
13 | 23 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.950 | |
14 | 21 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.262 | |
15 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 16.276 | |
16 | 13 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.381 | |
17 | 20 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 16.563 | |
18 | 19 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.729 | |
19 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.817 | |
20 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.859 | |
21 | 9 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 17.324 | |
22 | 11 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 18.057 | |
23 | 15 | 22 | Jason Bodenhamer Centerview, MO | Centerview, MO | 59.998 | |
24 | 18 | 50C | Kaeden Cornell Willard, MO | Willard, MO | 59.999 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.362 | |
2 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.506 | |
3 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.630 | |
4 | 4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.670 | |
5 | 5 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 16.780 | |
6 | 8 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 17.026 | |
7 | 7 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.312 | |
8 | 6 | 20 | Jimmy Owens Newport, TN | Newport, TN | 59.999 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.731 | |
2 | 2 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 15.750 | |
3 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.268 | |
4 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.648 | |
5 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 16.791 | |
6 | 1 | 65 | Jon Binning Warrensburg, MO | Warrensburg, MO | 18.184 | |
7 | 7 | 22 | Jason Bodenhamer Centerview, MO | Centerview, MO | 18.747 | |
8 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 19.978 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.659 | |
2 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.014 | |
3 | 8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.076 | |
4 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.208 | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.392 | |
6 | 4 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 16.535 | |
7 | 3 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 17.076 | |
8 | 2 | 50C | Kaeden Cornell Willard, MO | Willard, MO | 59.999 |