Next Event
Schedule TBA
- Events32
- Wins2
- Top 57
- Top 1017
Latest Results
$0.00Cart (0)
9/4/2022 - Moberly Motorsports Park
Moberly, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Logan Martin
West Plains, MO
Lucas Oil MLRA | Start | Finish | +/- |
---|---|---|---|
A Feature Cedar Creek Jerky | 8 | 23 DNF | -15 |
Heat 4 Fast Shafts | 2 | 2 | - |
Qualifying 2 Dirt On Dirt | 17.170 | 4 | 12 |
Hot Laps 4 | 17.669 | 2 | 5 |
Lucas Oil MLRA
A Feature Cedar Creek Jerky
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 9 | |
2 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
4 | 1 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | -3 | |
5 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
6 | 12 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 6 | |
7 | 7 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | |
8 | 5 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 | |
9 | 16 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 7 | |
10 | 14 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | |
11 | 9 | 10 | Jacob Magee Caney, KS | Caney, KS | -2 | |
12 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -9 | |
13 | 20 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 7 | |
14 | 19 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 5 | |
15 | 21 | 00B | Matt Becker richfountain, MO | richfountain, MO | 6 | |
16 | 24 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 8 | |
17 | 17 | 00S | Chris Smyser Lancaster, MO | Lancaster, MO | - | |
18 | 23 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 5 | |
19 | 15 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | -4 | |
20 | 25 | 6 | Mike Wallace St. Louis, MO | St. Louis, MO | 5 | |
21 DNF | 18 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -3 | |
22 DNF | 11 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -11 | |
23 DNF | 8 | 36M | Logan Martin West Plains, MO | West Plains, MO | -15 | |
24 DNF | 13 | 50 | Kaeden Cornell Willard, MO | Willard, MO | -11 | |
25 DNF | 22 | 50C | Kayden Clatt Edina, MO | Edina, MO | -3 |
B Feature 1 Sunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00S | Chris Smyser Lancaster, MO | Lancaster, MO | - | |
2 | 8 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 6 | |
3 | 2 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 11P | Curt Potter Boonville, MO | Boonville, MO | -1 | |
5 | 5 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | - | |
6 | 9 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 3 | |
7 | 11 | H2O | Scott Halley Washington, MO | Washington, MO | 4 | |
8 DNF | 4 | 32 | Derek Fetter Troy, MO | Troy, MO | -4 | |
9 DNF | 7 | 6 | Mike Wallace St. Louis, MO | St. Louis, MO | -2 | |
10 DNF | 10 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
DNS | 6 | 69 | Richard Weber Kirksville, MO | Kirksville, MO | - |
B Feature 2 Hoosier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
2 | 2 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | - | |
3 | 4 | 50C | Kayden Clatt Edina, MO | Edina, MO | 1 | |
Top 3 transfer | ||||||
4 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
5 | 3 | 14X | David Melloway Columbia, MO | Columbia, MO | -2 | |
6 | 6 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
7 | 7 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
8 | 8 | 17W | Greg Williams Haubstadt, IN | Haubstadt, IN | - | |
9 | 9 | 20 | Alan Westling Fulton, MO | Fulton, MO | - | |
10 | 10 | 3K | Richard Kimberling Slater, MO | Slater, MO | - |
Heat 1 Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 1 | |
2 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
3 | 4 | 10 | Jacob Magee Caney, KS | Caney, KS | 1 | |
4 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 2 | |
Top 4 transfer | ||||||
5 | 3 | 00S | Chris Smyser Lancaster, MO | Lancaster, MO | -2 | |
6 | 5 | 11P | Curt Potter Boonville, MO | Boonville, MO | -1 | |
7 | 8 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 1 | |
8 | 7 | 6 | Mike Wallace St. Louis, MO | St. Louis, MO | -1 | |
9 | 9 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
10 | 10 | H2O | Scott Halley Washington, MO | Washington, MO | - |
Heat 2-Hooker Harness
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
2 | 7 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 5 | |
3 | 3 | 11K | Shannon Kuhn Highland, IL | Highland, IL | - | |
4 | 6 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 | |
6 | 8 | 32 | Derek Fetter Troy, MO | Troy, MO | 2 | |
7 | 9 | 69 | Richard Weber Kirksville, MO | Kirksville, MO | 2 | |
8 DNF | 5 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | -3 | |
9 DNF | 2 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -7 |
Heat 3 My Race Pass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
3 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -2 | |
4 | 5 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
Top 4 transfer | ||||||
5 | 4 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | -1 | |
6 | 8 | 14X | David Melloway Columbia, MO | Columbia, MO | 2 | |
7 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
8 | 6 | 14W | Dustin Walker Polk, MO | Polk, MO | -2 | |
9 | 9 | 20 | Alan Westling Fulton, MO | Fulton, MO | - |
Heat 4 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
4 | 8 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 4 | |
Top 4 transfer | ||||||
5 | 7 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 2 | |
6 | 3 | 50C | Kayden Clatt Edina, MO | Edina, MO | -3 | |
7 | 5 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -2 | |
8 | 6 | 17W | Greg Williams Haubstadt, IN | Haubstadt, IN | -2 | |
9 | 9 | 3K | Richard Kimberling Slater, MO | Slater, MO | - |
Qualifying 1 Dirt on Dirt
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 17.049 | |
2 | 12 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 17.260 | |
3 | 13 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 17.384 | |
4 | 6 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 17.703 | |
5 | 2 | 00S | Chris Smyser Lancaster, MO | Lancaster, MO | 17.794 | |
6 | 11 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 17.841 | |
7 | 10 | 10 | Jacob Magee Caney, KS | Caney, KS | 17.902 | |
8 | 5 | 00B | Matt Becker richfountain, MO | richfountain, MO | 17.937 | |
9 | 8 | 11P | Curt Potter Boonville, MO | Boonville, MO | 18.185 | |
10 | 4 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 18.231 | |
11 | 17 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 18.547 | |
12 | 16 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 18.566 | |
13 | 1 | 6 | Mike Wallace St. Louis, MO | St. Louis, MO | 18.582 | |
14 | 18 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 18.643 | |
15 | 7 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 18.932 | |
16 | 14 | 32 | Derek Fetter Troy, MO | Troy, MO | 18.998 | |
17 | 3 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 19.143 | |
18 | 9 | 69 | Richard Weber Kirksville, MO | Kirksville, MO | 19.736 | |
19 | 19 | H2O | Scott Halley Washington, MO | Washington, MO | 19.744 |
Qualifying 2 Dirt On Dirt
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 16.820 | |
2 | 14 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.004 | |
3 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.140 | |
4 | 16 | 36M | Logan Martin West Plains, MO | West Plains, MO | 17.170 | |
5 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 17.201 | |
6 | 11 | 50C | Kayden Clatt Edina, MO | Edina, MO | 17.606 | |
7 | 2 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.625 | |
8 | 7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 17.742 | |
9 | 17 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.783 | |
10 | 10 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.822 | |
11 | 18 | 14W | Dustin Walker Polk, MO | Polk, MO | 17.866 | |
12 | 6 | 17W | Greg Williams Haubstadt, IN | Haubstadt, IN | 18.339 | |
13 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 18.340 | |
14 | 15 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 18.353 | |
15 | 8 | 14X | David Melloway Columbia, MO | Columbia, MO | 18.515 | |
16 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 18.526 | |
17 | 13 | 20 | Alan Westling Fulton, MO | Fulton, MO | 18.901 | |
18 | 12 | 3K | Richard Kimberling Slater, MO | Slater, MO | 19.424 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 00S | Chris Smyser Lancaster, MO | Lancaster, MO | 18.365 | |
2 | 5 | 00B | Matt Becker richfountain, MO | richfountain, MO | 18.464 | |
3 | 1 | 6 | Mike Wallace St. Louis, MO | St. Louis, MO | 19.003 | |
4 | 8 | 11P | Curt Potter Boonville, MO | Boonville, MO | 19.059 | |
5 | 3 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 19.235 | |
6 | 7 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 19.287 | |
7 | 6 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 19.494 | |
8 | 4 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 19.609 | |
9 | 9 | 69 | Richard Weber Kirksville, MO | Kirksville, MO | 20.389 | |
10 | 10 | H2O | Scott Halley Washington, MO | Washington, MO | 20.389 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 50 | Kaeden Cornell Willard, MO | Willard, MO | ||
2 | 5 | 32 | Derek Fetter Troy, MO | Troy, MO | ||
3 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | ||
4 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | ||
5 | 9 | 0K | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | ||
6 | 2 | 11K | Shannon Kuhn Highland, IL | Highland, IL | ||
7 | 1 | 10 | Jacob Magee Caney, KS | Caney, KS | ||
8 | 4 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | ||
9 | 7 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.272 | |
2 | 5 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 17.306 | |
3 | 2 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.934 | |
4 | 7 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 17.952 | |
5 | 8 | 14X | David Melloway Columbia, MO | Columbia, MO | 18.570 | |
6 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 19.027 | |
7 | 6 | 17W | Greg Williams Haubstadt, IN | Haubstadt, IN | 19.281 | |
8 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 19.281 | |
9 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 19.281 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.448 | |
2 | 7 | 36M | Logan Martin West Plains, MO | West Plains, MO | 17.669 | |
3 | 1 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 18.176 | |
4 | 2 | 50C | Kayden Clatt Edina, MO | Edina, MO | 18.184 | |
5 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | 18.431 | |
6 | 4 | 20 | Alan Westling Fulton, MO | Fulton, MO | 19.568 | |
7 | 3 | 3K | Richard Kimberling Slater, MO | Slater, MO | 19.764 | |
8 | 8 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 19.764 | |
9 | 6 | 1ST | Justin Reed Camp Point, IL | Camp Point, IL | 19.764 |